- Title
- view_ifad_project_polygons_ongoing
- Abstract
No abstract provided
- Publication Date
- Nov. 9, 2017, 3:22 p.m.
- Type
- Vector Data
- Owner
- ifadgeonode
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| geom | NA | |||||
| fid | NA | |||||
| grips_id | NA | |||||
| name | NA | |||||
| sector_id | NA | |||||
| status | NA | |||||
| start_date | NA | |||||
| end_date | NA | |||||
| recip_country_code | NA | |||||
| direct_benefiting | NA | |||||
| sector_name | NA | |||||
| display_name | NA | |||||
| approval_date | NA | |||||
| approved_amount | NA | |||||
| current_ifad_amount | NA |
List of maps using this layer:
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
ifadgeonode
No Group
Comments (0)
Log in to add a comment